🔹Token
Max. Supply is only in theory, it will never be reached due to the mechanisms of burning and removing tokens from circulation.
You can see Circulating Timeline 👈
Overview
The TCL-fe459d token plays a central role in the game's ecosystem, being used for minting, upgrading, add/change bonuses on NFTs, buy SFTs and purchasing in-game currencies.
The token is used to increase dominance and get the highest possible rewards by completing in-game missions.
Token Distribution
Percent | Category | Quantity |
---|---|---|
14.5% | Unallocated (to burn) | 145,000,000 TCL |
3% | Seed | 30,000,000 TCL |
0.5% | Public | 5,000,000 TCL |
5% | Farms | 50,000,000 TCL |
10% | Team/Advisors | 100,000,000 TCL |
3% | Marketing | 30,000,000 TCL |
10% | Treasury | 100,000,000 TCL |
1% | Liquidity | 10,000,000 TCL |
53% | Rewards | 530,000,000 TCL |
100% | TOTAL | 1,000,000,000 TCL |
Circulating Supply is controlled by a very efficient vesting mechanism.
Vesting Period
Category | Vesting |
---|---|
Seed | 5% at TGE, 5% monthly after 12 months |
Public | 40% at TGE,20% monthly after 3 months |
Farms | 2% monthly after token listing |
Advisors Team | 1% monthly after 12 months |
Marketing Partners | 1% at TGE,12 months cliff, 10% every 3 months monthly after 12 months |
Treasury | 1% monthly after 12 months |
Liquidity | |
Rewards | 1% monthly after game release |
Last updated