🔹
Token

Max. Supply is only in theory, it will never be reached due to the mechanisms of burning and removing tokens from circulation.
The TCL-fe459d token plays a central role in the game's ecosystem, being used for minting, upgrading, add/change bonuses on NFTs, buy SFTs and purchasing in-game currencies.The token is used to increase dominance and get the highest possible rewards by completing in-game missions.
Percent | Category | Quantity |
---|---|---|
1,2% | Seed Zero | 12,000,000 TCL |
2,8% | Seed | 28,000,000 TCL |
6% | Private | 60,000,000 TCL |
3% | Public | 30,000,000 TCL |
10% | Metabonding Farms | 100,000,000 TCL |
10% | Advisors Team | 100,000,000 TCL |
3% | Marketing Partners | 30,000,000 TCL |
10% | Treasury | 100,000,000 TCL |
1% | Liquidity | 10,000,000 TCL |
53% | Rewards | 530,000,000 TCL |
100% | TOTAL | 1,000,000,000 TCL |
Circulating Supply is controlled by a very efficient vesting mechanism.
Category | Vesting |
---|---|
Seed Zero | 5% at TGE, 5% monthly after 12 months |
Seed | 5% at TGE, 5% monthly after 12 months |
Private | 10% at TGE, 5% monthly after 12 months |
Public | 40% at TGE, 5% monthly after 12 months |
Metabonding Farms | 1% weekly after Metabonding apply |
Advisors Team | 1% monthly after 12 months |
Marketing Partners | 1% at TGE,12 months cliff, 10% every 3 months monthly after 12 months |
Treasury | 1% monthly after 12 months |
Liquidity | |
Rewards | 1% monthly after game release |
Last modified 2mo ago